
SANDEN Island Freezer cw Clear Glass Lids SNE-1855G / SNL-2105G / SNL-2505G
RM 0.00
Model | SNE-1855G | SNL-2105G | SNL-2505G |
External Dimension (WDH)(MM) | 1850 x 850 x 870 | 2100 x 850 x 870 | 2500 x 850 x 870 |
Gross Capacity (L) | 745 | 900 | 1105 |
Gross Weight (Kg) | 175 | 187.5 | 211 |
No. Of Shelf (Pcs) | 3 x Divider | 4 x Divider | 5 x Divider |
Cabinet LED | Horizontal LED | Horizontal LED | Horizontal LED |
Air Curtain | No | No | No |
Front End Height (MM) | No | No | No |
Castor Or Adjustable Feet | Castor | Castor | Castor |
Drainage | Self Evaporation | Self Evaporation | Self Evaporation |
Test Condition (ºC,%RH) | 25,65 | 25,65 | 25,65 |
Cooling Performance (ºC) | -18 ~ -22 | -18 ~ -22 | -18 ~ -22 |
Compressor | Fixed Speed | Fixed Speed | Fixed Speed |
Refrigerant | R-290 | R-290 | R-290 |
Temperature Control | Electronic | Electronic | Electronic |
Defrost | Automatic | Automatic | Automatic |
Voltage (V) | 220~240 | 220~240 | 220~240 |
Frequency (Hz) | 50 | 50 | 50 |
Unit In 20'/40' FCL | 24/12 | 24/12 | 16/8 |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×