
RETIGO COMBI OVEN 20 TRAY B 2011 I, B, IG (HD035)
TECHNICAL DATA
CATALOG CODE :HD035
Model | B 2011 i | B 2011 b | B 2011 ig |
---|---|---|---|
Technical specification | 2E2011IA | 2E2011BA | 2G2011IA |
Energy | Electricity | Electricity | Gas |
Steam generator | Injection | Boiler | Injection |
Capacity | 20 x GN1/1 | 20 x GN1/1 | 20 x GN1/1 |
Capacity of meals | 400-600 | 400-600 | 400-600 |
Spacing | 63 mm | 63 mm | 63 mm |
Dimensions (w x h x d) | 948 x 1858 x 834 mm | 948 x 1858 x 834 mm | 948 x 1858 x 834 mm |
Weight | 235 kg | 245 kg | 257 kg |
Total power | 36,9 kW | 36,9 kW | 1,28 kW |
Heat power | 36 kW | 36 kW | 45 kW |
Steam generator power | - | 33 kW | - |
Fuse protection | 63 A | 63 A | 10 A |
Voltage | 3N~/380-415V/50-60 Hz | 3N~/380-415V/50-60 Hz | 1N~(2~)/220-240V/50-60 Hz |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/drain connection | G 3/4” / 50 mm | G 3/4” / 50 mm | G 3/4” / 50 mm |
Gas connection | - | - | G 3/4” |
Temperature | 30 - 300 °C | 30 - 300 °C | 30 - 300 °C |
UNIQUE BENEFITS
|
|
FEATURES & BENEFITS
COOKING
VISION TOUCH CONTROLS
| OTHER EQUIPMENT
CONECTIVITY
OPERATION LOGS
SERVICE
|
DRAWINGS
Electric Vision combi oven B 2011 i, b
A - Flap valve | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
Gas Vision combi oven B 2011 ig
A - Flap valve | B - Chimney | C - Drain | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
Loading trolley VO2011R
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response