Maxel Starter Shelving Units - 1800mm (70") Height
RM 0.00
Variants | Width (mm) | Length (mm) | Height (mm) |
1424*7 | 355 | 610 | 1700 |
1430*7 | 355
|
756 | 1700
|
1436*7 | 355
|
908 | 1700
|
1442*7 | 355
|
1060 | 1700
|
1448*7 | 355 | 1213
|
1700 |
1454*7 | 355
|
1364
|
1700
|
1460*7 | 355
|
1518
|
1700
|
1472*7 | 355
|
1823 | 1700
|
1824*7 | 457 | 610 | 1700 |
1830*7 | 457
|
756 | 1700
|
1836*7 | 457
|
908 | 1700
|
1842*7 | 457
|
1060 | 1700
|
1848*7 | 457
|
1213
|
1700 |
1854*7 | 457
|
1364
|
1700
|
1860*7 | 457
|
1518
|
1700
|
1872*7 | 457
|
1823 | 1700
|
2124*7 | 533 | 610 | 1700 |
2130*7 | 533
|
756 | 1700
|
2136*7 | 533
|
908 | 1700
|
2142*7 | 533
|
1060 | 1700
|
2148*7 | 533
|
1213
|
1700 |
2154*7 | 533
|
1364
|
1700
|
2160*7 | 533
|
1518
|
1700
|
2172*7 | 533
|
1823 | 1700
|
2424*7 | 610 | 610 | 1700 |
2430*7 | 610
|
756 | 1700
|
2436*7 | 610
|
908 | 1700
|
2442*7 | 610
|
1060 | 1700
|
2448*7 | 610
|
1213
|
1700 |
2454*7 | 610
|
1364
|
1700
|
2460*7 | 610
|
1518
|
1700
|
2472*7 | 610
|
1823 | 1700
|
Finishing | Suffix |
Eco Chrome | CE |
Chrome | C |
Poly Brite | EZ |
Poly Green | GZ |
Stainless Steel | S |
Usage | Eco Chrome | Chrome | Poly Green | Poly Brite | Stainless Steel |
Dry Storage |
|
|
|
|
|
Freezer / Cooler |
|
|
|
|
|
Food Prep |
|
|
|
|
|
Dish Wash |
|
|
|
|
|
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×