Maxel Starter Shelving Units - 1500mm (60") Height
RM 0.00
Variants | Width (mm) | Length (mm) | Height (mm) |
1424*6 | 355 | 610 | 1500 |
1430*6 | 355
|
756 | 1500
|
1436*6 | 355
|
908 | 1500
|
1442*6 | 355
|
1060 | 1500
|
1448*6 | 355 | 1213
|
1500 |
1454*6 | 355
|
1364
|
1500
|
1460*6 | 355
|
1518
|
1500
|
1472*6 | 355
|
1823 | 1500
|
1824*6 | 457 | 610 | 1500 |
1830*6 | 457
|
756 | 1500
|
1836*6 | 457
|
908 | 1500
|
1842*6 | 457
|
1060 | 1500
|
1848*6 | 457
|
1213
|
1500 |
1854*6 | 457
|
1364
|
1500
|
1860*6 | 457
|
1518
|
1500
|
1872*6 | 457
|
1823 | 1500
|
2124*6 | 533 | 610 | 1500 |
2130*6 | 533
|
756 | 1500
|
2136*6 | 533
|
908 | 1500
|
2142*6 | 533
|
1060 | 1500
|
2148*6 | 533
|
1213
|
1500 |
2154*6 | 533
|
1364
|
1500
|
2160*6 | 533
|
1518
|
1500
|
2172*6 | 533
|
1823 | 1500
|
2424*6 | 610 | 610 | 1500 |
2430*6 | 610
|
756 | 1500
|
2436*6 | 610
|
908 | 1500
|
2442*6 | 610
|
1060 | 1500
|
2448*6 | 610
|
1213
|
1500 |
2454*6 | 610
|
1364
|
1500
|
2460*6 | 610
|
1518
|
1500
|
2472*6 | 610
|
1823 | 1500
|
Finishing | Suffix |
Eco Chrome | CE |
Chrome | C |
Poly Brite | EZ |
Poly Green | GZ |
Stainless Steel | S |
Usage | Eco Chrome | Chrome | Poly Green | Poly Brite | Stainless Steel |
Dry Storage | | | | | |
Freezer / Cooler | | | | | |
Food Prep | | | | | |
Dish Wash | | | | | |
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×