Features of LIEBHERR Slide Lid Chest Freezer
Product Description
Gross capacity, total | 347L |
---|
Exterior dimensions (H/W/D) | 825*680*1255mm |
---|
Energy consumption in 24h | 726kWh / 24h |
---|
OUTPUT AND CONSUMPTION
Energy consumption in 24h | 726 kWh / 24h |
---|
Climate class | 7 |
---|
Net capacity, total | 250 l |
---|
Gross capacity, total | 347 l |
---|
Refrigerant | R 134a |
---|
Cooling system | static |
---|
Defrosting method | manual |
---|
Voltage | 240 V ~ V |
---|
Frequency | 50 Hz Hz |
---|
Connection rating | 1.6 A 167 W |
---|
Number of Baskets Included | 0 |
Number of Baskets (Optional) | 5 |
DIMENSIONS AND WEIGHT
Exterior dimensions (H/W/D) | 825*680*1255mm
|
---|
Insulation | 70 - 70 mm |
---|
Weight (with packaging) | 81.6 kg |
---|
Weight (without packaging) | 74.0 kg |
---|
CONTROL AND FUNCTIONS
Control | Mechanic control system |
---|
Temperature range | -10°C to -24°C |
---|
Temperature display | external analog |
---|
DESIGN AND FEATURES
Side wall material | steel |
---|
Colour | white |
---|
Lock | upgradable |
---|
Material of interior containers | steel |
---|
Type of castors | swivel castors |
---|
Water drain | ✔ |
---|
Material of adjustable feet | — |
---|
Book yours today, while stock last!
For more inquiries, kindly contact us at
Click to WhatsApp
Click to Call +603-2770 2706