LAINOX Electric Direct Steam Combi Oven ICET101
RM 0.00
Model | ICET101 |
Camber Capacity GN | 10 X 1/1 |
Camber Capacity (600 x 400) | 10 |
Distance Between Layers (mm) | 70 |
Number of Meals | 80/150 |
Number of Croissants | 120/160 |
External Dimensions (LxWxH) (mm) | 812 x 725 x 1145 |
Packing Dimensions (LxWxH) (mm) | 910 x 865 x 1265 |
Weight - Net/Gross (kg) | 10/117 |
Total Electric Power (kW) | 14,5 |
Gas Versions Nominal Heating Output (kW/kcal) | -/- |
Chamber Heating Output (kW/kcal) | 14/- |
Steam Heating Output (kW/kcal) | -/- |
Fan Power (kW) | 0,4 |
Power Supply Voltage (V-50Hz) | 3 AC 230 3N AC 400 |
- WarrantyOne Year Manufacturing Defect
- Product OriginItaly
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response