Gross capacity, total | 365 l |
---|
Product dimensions (H/W/D) | 161.7 / 67.0 / 73.0 cm |
---|
Energy consumption in 24h | 7.612 kWh / 24h |
---|
General product information
Product group | Forced-air freezer |
---|
GTIN | 9550000012509 |
---|
Output and consumption
Energy consumption in 24h | 7.612 kWh / 24h |
---|
Climate class | 7 |
---|
Noise level | 62 dB |
---|
Net capacity, total | 231 l |
---|
Gross capacity, total | 365 l |
---|
Refrigerant | R 290 |
---|
Cooling system | dynamic |
---|
Defrosting method | automatic |
---|
Voltage | 220-240 V ~ |
---|
Frequency | 50 Hz |
---|
Connection rating | 4.4 A |
---|
Dimensions and weight
Product dimensions (H/W/D) | 161.7 / 67.0 / 73.0 cm |
---|
Insulation | 67 - 67 mm |
---|
Weight (with packaging) | 136.0 kg |
---|
Weight (without packaging) | 125.0 kg |
---|
Control and functions
Control | Electronic control system |
---|
Control unit | Buttons |
---|
Temperature range | -10°C to -25°C |
---|
Temperature display | external digital |
---|
Malfunction: Warning signal | optical and acoustical |
---|
Design and features
Side wall material | steel |
---|
Colour | white |
---|
Lock | fitted |
---|
Door hinges | right fix |
---|
Material of interior containers | Plastic white |
---|
Type of castors | — |
---|
Water drain | — |
---|
Door design | HardLine |
---|
Handle | Ergonomic slimline handle |
---|
Material of adjustable feet | Steel, zinced |
---|
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Click to WhatsApp 03-27702706
Please Whatsapp to get a fast response