Gross capacity, total | 461 l |
---|
Product dimensions (H/W/D) | 195.7 / 67.0 / 73.0 cm |
---|
Energy consumption in 24h | 10.500 kWh / 24h |
---|
General product information
Product type | Freezer |
---|
GTIN | 9550000011281 |
---|
Output and consumption
Energy consumption in 24h | 10.500 kWh / 24h |
---|
Climate class | 4 |
---|
Noise level | 62 dB |
---|
Net capacity, total | 385 l |
---|
Gross capacity, total | 461 l |
---|
Cooling technology | NoFrost |
---|
Refrigerant | R 290 |
---|
Cooling system, freezer compartment | dynamic |
---|
Defrosting, freezing compartment | automatic |
---|
Voltage | 220-240V |
---|
Frequency | 50 Hz |
---|
Connection rating | 8.0 A |
---|
Dimensions and weight
Product dimensions (H/W/D) | 195.7 / 67.0 / 73.0 cm |
---|
Insulation | 67 mm |
---|
Weight (with packaging) | 154.0 kg |
---|
Weight (without packaging) | 141.0 kg |
---|
Control and functions
Type of control | Electronic control system |
---|
Temperature range freezer compartment | -10°C to -25°C |
---|
Temperature display, freezer compartment | external digital |
---|
Malfunction: Warning signal | optical and acoustical |
---|
Design and features
Side wall material | steel |
---|
Colour | white |
---|
Door/Cover material | glass |
---|
Lock | fitted |
---|
Self-closing door | ✔ |
---|
Door hinges | right fix |
---|
Material of interior containers | Plastic white |
---|
Type of castors | — |
---|
Water drain | — |
---|
Storage shelves, freezer compartment | 5 |
---|
Storage shelf material, freezer compartment | grid shelves plastics coated |
---|
Load capacity storage shelves, freezer compartment | 50 kg |
---|
Bottom grid shelf | ✔ |
---|
Handle | Ergonomic slimline handle |
---|
Material of adjustable feet | Steel, zinced |
---|
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Click to WhatsApp 03-27702706
Please Whatsapp to get a fast response