HOBART Hood Type Dishwasher - AM650
RM 0.00
| Model | AM650
| ||
| Wash Capacity (Rack/Hr) | 60 | 40 | 20 |
| Cycle Times (S) | 60 | 90 | 180 |
| Wash Temperature (ºC) | 65 ~ 75 | ||
| Rinse Temperature (°C) | 82 ~ 90 | ||
| Water Consumption (L) | 2.5 | ||
| Wash Tank Volume (L) | 26 | ||
| Water Inlet Pressure (Bar) | 0.5 ~ 6 | ||
| Water Inlet Temperature (°C) | 10 ~ 60 | ||
| Tank Heating (kW) | 3 | ||
| Booster Heating (kW) | 12 | ||
| Wash Pump (kW) | 0.6 | ||
| Total Loading (kW/A) | 15.7/36.5 | 15.7/49.7 | |
| Power Supply (V/Hz/Ph) | 380/50/3 | 220/60/3 | |
| Rack Size (MM) | 500 x 500 | ||
| Loading Height (MM) | 420 | ||
| Dimension (WDH)(MM) | 636 x 745 x 1445 | ||
| Rinse Pump |
| ||
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×
