G-TEK Hood Type Dishwasher GT-D1H
RM 11,179.00
Powerful washing standards. Sustained pressure to deliver extraordinary results. Selectable
wash timing. Stainless steel impellers housing.
DURABLE
Stainless steel chamber build. Built from industrial grade 304 stainless steel. ENDURING performance with zero-trouble experience.
DIGITAL
Digital displays and minimum cluttering provides a user-friendly experience. Simple usability and reliable components.
Model | GT-D1H 1 Phase | GT-D1H 3 Phase |
Dimension (WDH) (mm) | 697 x 691 x 1447 | |
Loading Height (mm) | 420 | |
Rack Dimension (mm) | 500 x 500 | |
Net Weight (Kg) | 122 | |
Voltage (V) | 220 | 380 |
Frequency (Hz) | 50 / 60 (PH Models) | 50 / 60 (PH Models) |
Electrical Loading (kW/A) | 3.5 | 15 (Alternative Heating) | 11 | 15 (Alternative Heating) |
14 | 36 (Full Heating) | ||
3.5 | 24 (Alternative Heating)(PH Models) | 11 | 36 (Alternative Heating) (PH Models) | |
Wash Tank Heater (kW) | 2 | 3 |
Booster Tank Heater (kW) | 2 | 9 |
Wash Pump (kW) | 0.95 | |
Rinse Pump (kW) | 0.25 | |
Wash Temperature (ºC) | 55-65 | |
Rinse Temperature (ºC) | 82-90 | |
Wash Cycle (Sec/Rack) | 60/90 | |
70/90 *(1 Phase) | ||
Wash Rate (Racks/Hour) | 60/45 | |
50/36 *(1 Phase) | ||
Rinse Usage (L/Cycle) | <2 | |
Wash Tank Capacity (L) | 36 | |
Booster Tank Capacity (L) | 10 | |
Chemical Dispenser | NA | |
Automated Drain Pump | NA |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×