FAGOR Commercial Professional Dishwasher - WHC-502 T
RM 0.00
| Model |
WHC-502 T
|
| Dimension (WDH)(MM) | 630 x 750 x 1480 |
| Net Weight (Kg) | 91,0 |
| Gross Weight (Kg) | 113,0 |
| Net Volume (m³) | 0,700 |
| Gross Volume (m³) | 1,115 |
| Power (kW) | 9,750 |
| Voltage (V) | 380-415V |
| Phases | 3N |
| Frequency (Hz) | 50 |
| Amperage (A) | 16,3 |
| Engine Power (kW) | 0,75 |
| Heating Power (kW) | 9,00 |
| Max Temperature (ºC) | 60 |
| Pressure (kPa) | H20: 200-400(2-4bar) |
| Cold Softened Water 1 Diameter | 3/4" |
| Drain 1 diameter (MM) | 25 |
| IPX | IPx4 |
| Height Glasses | 415 |
| Diameter Plates | 450 |
| Tray Size | GN 1/1 |
| Max Theor Product (Baskets/H) | 40 |
| Tank Capacity (L) | 33 |
| Tank Heater Power (kW) | 300 |
| Washing Pump Power (kW) | 0,75 |
| Boiler Capacity (L) | 9 |
| Boiler Heater Power (kW) | 6,00 |
| Type Of Heating (Alt/Sim) | Simultaneous |
Multipower
| Connection | Rated Power (kW) |
Rated Current (A) |
Boiler (kW) |
Tank (kW) |
|
| 400V, 3N~ | 6,75 | 11,96 | 6 | 3 | ALT |
| 400V, 3N~ | 9,75 | 16,30 | 6 | 3 | SIM |
| 230V, 3~ | 6,75 | 18,32 | 6 | 3 | ALT |
| 230V, 3~ | 9,75 | 25,85 | 6 | 3 | SIM |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×